Description
Features
- The maximum number of marble or granite slabs that can be safely stored per bay at a 4° lean depends on the slab thickness and dimensions.
- Aardwolf has developed a simple calculator specifically to calculate the slab storage capacity.
- Post available in 3 standard heights of 1200mm, 1400mm, 1600mm.
| ABR01 |
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
| Galvanised steel rail | 2925 x 164 x 165 | 115.1” x 6.45” x 6.5” |
| Rack height | 165 | 6.5” |
| Rectangular hole | 101.5 x 52 | 4 x 2” |
| Increment | 111.5 | 4.4” |
| Rectangular tube post | 100 x 50 | 3.9” x 2” |
| Posts wall thickness | 5 | 0.2” |
| Rectangular rubber post caps | 100 x 50 | 3.9” x 2” |
| Timber battens per rail | 50 x 25 | 2” x 1” |


